KORMESIC Mask Series Facial Care Moisturizing Manufacturer Wholesale OEM Private Label
Description
| Key Attributes | Specification & Description |
|---|---|
| Product Name | KORMESIC Mask Series (Pomegranate, Lemon, Ceramide, Aloe Vera, Charcoal, Royal Bee, Tea Tree – Facial Treatment & Moisturizing) |
| Model Numbers | NO.KMC32263 / NO.KMC32270 / NO.KMC32287 / NO.KMC32294 / NO.KMC32300 / NO.KMC32317 / NO.KMC32324 |
| Ingredient | Pomegranate Extract, Lemon Extract, Ceramide, Aloe Vera Extract, Charcoal, Royal Bee Extract, Tea Tree Extract, Hyaluronic Acid, Botanical Extracts |
| Feature | Hydrating, Moisturizing, Brightening, Nourishing, Detoxifying, Soothing, Anti-Acne, Pore Refining, Skin Smoothing, Repairing |
| Skin Type | All Skin Types (Oily, Dry, Combination, Sensitive) |
| Place of Origin | Guangdong, China |
| Brand | KORMESIC |
| Form | Sheet Mask / Facial Treatment Mask |
| Gender | Unisex |
| Age Group | Adults |
| Formula | Multi-Active Botanical & Fruit Extract Formula |
| Application | Facial Care / Daily Skincare / Home Spa / Moisturizing Treatment |
| Advantage | 23 Years Manufacturing Experience, High-Quality OEM/ODM |
| Type | Hydrating & Treatment Facial Mask |
| Transport | FedEx, DHL, EMS, By Sea, Express |
| Service | OEM / ODM / Private Label Service |
| Logo | Customized Private Logo |
| Keywords | pomegranate mask, lemon mask, ceramide mask, aloe vera mask, charcoal mask, royal bee mask, tea tree facial mask, hydrating facial mask, OEM facial mask, private label mask, wholesale facial mask |
| Function | Deep Hydration, Moisturize & Nourish Skin, Detoxify & Cleanse, Brighten Skin Tone, Soothe & Repair Skin, Anti-Acne & Pore Care |
| Use | Daily Facial Skincare / Home Spa / Moisturizing & Treatment |
| Shelf Life | 3 Years |
| Certificate | FDA, CPNP, MSDS, GMP, SGS |
| Packaging & Delivery | Selling Units: Single Item / Box / Set; Custom Packaging Available |








Reviews
There are no reviews yet.